<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Shoutbox</title>
	<atom:link href="http://jeroenbourgois.be/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://jeroenbourgois.be/blog</link>
	<description>Shouts and screams from Jeroen Bourgois</description>
	<lastBuildDate>Thu, 08 Jul 2010 20:42:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>LinkedIn using Zend OAuth</title>
		<link>http://jeroenbourgois.be/blog/2010/03/21/linkedin-using-zend-oauth/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=linkedin-using-zend-oauth</link>
		<comments>http://jeroenbourgois.be/blog/2010/03/21/linkedin-using-zend-oauth/#comments</comments>
		<pubDate>Sun, 21 Mar 2010 16:29:41 +0000</pubDate>
		<dc:creator>Jeroen</dc:creator>
				<category><![CDATA[Tips And Tricks]]></category>
		<category><![CDATA[php linkedin api zend]]></category>

		<guid isPermaLink="false">http://jeroenbourgois.be/blog/?p=103</guid>
		<description><![CDATA[Recently I needed to connect to LinkedIn and update the status of a user and also post a network update. I achieved the first using the superb article on the site of Formatix. But the latter was not that easy. The LinkedIn API documentation was not that clear on the &#8216;post network update&#8217; subject, so [...]]]></description>
			<content:encoded><![CDATA[<p>Recently I needed to connect to LinkedIn and update the status of a user and also post a network update. I achieved the first using the superb article <a href="http://www.formatix.eu/en/update-linkedin-status-using-zend-oauth.html" target="_self">on the site of Formatix</a>. But the latter was not that easy. The LinkedIn API documentation was not that clear on the &#8216;post network update&#8217; subject, so I had to search another solution. I extended the class of Formatix with a updateNetwork method, and fixed some bugs I found with the use of the Zend Framework version 1.10. Long story short, the best thing to do is head over to his site for a good explanation about how the process works, and then just grab my update here if you need to do network updates too.<span id="more-103"></span></p>
<p>I <strong>might</strong> update it a bit more later on to have it wrap even better.</p>
<p>The bug I fixed is <strong>really</strong> small, there was a problem with the spelling of one parameter.. Here it is:</p>
<pre class="brush:php">$this-&gt;options = array(
 'version' =&gt; '1.0',
 'localUrl' =&gt; $params['localUrl'],
 'callbackUrl' =&gt; $params['callbackUrl'],
 'requestTokenUrl' =&gt; 'https://api.linkedin.com/uas/oauth/requestToken',
 'userAuthorizationUrl' =&gt; 'https://api.linkedin.com/uas/oauth/authorize', // changed s to z
 'accessTokenUrl' =&gt; 'https://api.linkedin.com/uas/oauth/accessToken',
 'consumerKey' =&gt; $params['consumerKey'],
 'consumerSecret' =&gt; $params['consumerSecret']
 );</pre>
<p>Here is the method I added to the class:</p>
<pre class="brush:php">/*
 * @abstract: Performs a network update
 */
 public function updateNetwork($username, $message)
 {
 $this-&gt;client-&gt;setUri('https://api.linkedin.com/v1/people/~/person-activities');
 $this-&gt;client-&gt;setMethod(Zend_Http_Client::POST);
 $xml = $this-&gt;createXmlNetworkUpdate($username, $message);
 $this-&gt;client-&gt;setRawData($xml,'text/xml');
 $this-&gt;client-&gt;setHeaders('Content-Type', 'text/xml');
 $t = $this-&gt;client-&gt;request();
 }

 /*
 * @abstract: Creates THE XML string containing the Network update
 */
 private function createXmlNetworkUpdate($username, $message)
 {
 $xml = '&lt;activity locale="en_US"&gt;';
 $xml .= '&lt;content-type&gt;linkedin-html&lt;/content-type&gt;';
 $xml .= '&lt;body&gt;';
 $xml .= $username . ' says: ';
 $xml .= $message;
 $xml .= '&lt;/body&gt;';
 $xml .= '&lt;/activity&gt;';

 return $xml;
 }</pre>
<p><!--more-->Not really much to it! Updates might come later, for now I hope this will do.</p>
<p>As a final wrap up, here is the full text class (note: this is a combination of my (small) update and all of the other beautiful work done by <a href="http://www.formatix.eu/en/update-linkedin-status-using-zend-oauth.html"><strong>Formatix</strong></a>!):</p>
<pre class="brush: php">options = array(
			'version' =&gt; '1.0',
			'localUrl' =&gt; $params['localUrl'],
			'callbackUrl' =&gt; $params['callbackUrl'],
			'requestTokenUrl' =&gt; 'https://api.linkedin.com/uas/oauth/requestToken',
			'userAuthorizationUrl' =&gt; 'https://api.linkedin.com/uas/oauth/authorize', // TODO (did) changed s to z
			'accessTokenUrl' =&gt; 'https://api.linkedin.com/uas/oauth/accessToken',
			'consumerKey' =&gt; $params['consumerKey'],
			'consumerSecret' =&gt; $params['consumerSecret']
		);

		// Instanciate Zend_Oauth_Consumer Class
		$this-&gt;consumer = new Zend_Oauth_Consumer( $this-&gt;options );

	}

	public function connect()
	{
		// Start Session to be able to store Request Token and Access Token
		session_start ();

		if ( !isset ( $_SESSION ['ACCESS_TOKEN'] )) {
		// We do not have any Access token Yet
		if (! empty ( $_GET )) {
		// But We have some parameters passed throw the URL

		// Get the LinkedIn Access Token
		$this-&gt;token = $this-&gt;consumer-&gt;getAccessToken ( $_GET, unserialize ( $_SESSION ['REQUEST_TOKEN'] ) );

		// Store the LinkedIn Access Token
		$_SESSION ['ACCESS_TOKEN'] = serialize ( $this-&gt;token );
		} else {
		// We have Nothing

		// Start Requesting a LinkedIn Request Token
		$this-&gt;token = $this-&gt;consumer-&gt;getRequestToken ();

		// Store the LinkedIn Request Token
		$_SESSION ['REQUEST_TOKEN'] = serialize ( $this-&gt;token );

		// Redirect the Web User to LinkedIn Authentication Page
		$this-&gt;consumer-&gt;redirect ();
		}
		} else {
		// We've already Got a LinkedIn Access Token

		// Restore The LinkedIn Access Token
		$this-&gt;token = unserialize ( $_SESSION ['ACCESS_TOKEN'] );

		}

		// Use HTTP Client with built-in OAuth request handling
		$this-&gt;client = $this-&gt;token-&gt;getHttpClient($this-&gt;options);

	}

	/*
	* @abstract: This Method Grabs LinkedIn User Profile from LinkedIn API
	*/
	public function whoAmI()
	{
		$this-&gt;client-&gt;setUri('https://api.linkedin.com/v1/people/~');
		$this-&gt;client-&gt;setMethod(Zend_Http_Client::GET);
		$response = $this-&gt;client-&gt;request();

		// Get the XML containing User's Profile
		$content =  $response-&gt;getBody();

		// Use Php simplexml to transform XML to a PHP Object
		$xml = simplexml_load_string($content);

		// Put the User Profile info in an Array
		$info['firstName']  = (string) $xml-&gt;{'first-name'};
		$info['lastName']   = (string) $xml-&gt;{'last-name'};
		$info['headline']   = (string) $xml-&gt;{'headline'};
		$info['profilUrl'] = (string) $xml-&gt;{'site-standard-profil-request'}-&gt;url;

		// Return the Array as result
		return $info;
	}

	/*
	* @abstract: Creates THE XML string containing the User Status
	*/
	private function createXmlStatus($status)
	{
		$xml = ''.$status.'';

		return $xml;
	}

	/*
	* @abstract: Gets the User's LinkedIn Status
	*/
	public function getStatus()
	{
		$this-&gt;client-&gt;setUri('http://api.linkedin.com/v1/people/~:(current-status)');
		$this-&gt;client-&gt;setMethod(Zend_Http_Client::GET);
		$response = $this-&gt;client-&gt;request();
		$content =  $response-&gt;getBody();
		$xml = simplexml_load_string($content);
		$status = (string) $xml-&gt;{'current-status'};
		return $status;
	}

	public function updateStatus($status)
	{
		$this-&gt;client-&gt;setUri('https://api.linkedin.com/v1/people/~/current-status');
		$this-&gt;client-&gt;setMethod(Zend_Http_Client::PUT );
		$xml = $this-&gt;createXmlStatus($status);
		$this-&gt;client-&gt;setRawData($xml,'text/xml');
		$this-&gt;client-&gt;setHeaders('Content-Type', 'text/xml');
		$t = $this-&gt;client-&gt;request();
	}

	public function clearStatus()
	{
		$this-&gt;client-&gt;setUri('https://api.linkedin.com/v1/people/~/current-status');
		$this-&gt;client-&gt;setMethod(Zend_Http_Client::DELETE );
		$this-&gt;client-&gt;request();
	}

	/*
	 * @abstract: Performs a network update
	 */
	public function updateNetwork($username, $message)
	{
		$this-&gt;client-&gt;setUri('https://api.linkedin.com/v1/people/~/person-activities');
		$this-&gt;client-&gt;setMethod(Zend_Http_Client::POST);
		$xml = $this-&gt;createXmlNetworkUpdate($username, $message);
		$this-&gt;client-&gt;setRawData($xml,'text/xml');
		$this-&gt;client-&gt;setHeaders('Content-Type', 'text/xml');
		$t = $this-&gt;client-&gt;request();
	}

	/*
	* @abstract: Creates THE XML string containing the Network update
	*/
	private function createXmlNetworkUpdate($username, $message)
	{
		$xml = '';
		$xml .= 'linkedin-html';
		$xml .= '';
		$xml .= $username . ' says: ';
		$xml .= $message;
		$xml .= '';
		$xml .= '';

		return $xml;
	}

} // Class End

/*
*
* @abstract:  Test LinkedIn's Php Class
* @author: Christophe Fiat
* @copyright: FormatiX.EU
*
*/

// Set Parameters
$params = Array(    'consumerKey' =&gt; 'lIpFWB-INrIZApVfbV-QSSW7jYYK_QEF32MYieB-YJYl5Ql2Iudw1KwRZxU3l_IE',
					'consumerSecret' =&gt; 'muKAKrZOt-yZ96eSsebOWEhxg6c4fdKGWTfCgk3EzQhHbQfdzqTG0noK-a65zngA',
					'localUrl' =&gt; 'http://dropbox.local/Zend/linkedinconnect/src/index.php',
					'callbackUrl' =&gt; 'http://dropbox.local/Zend/linkedinconnect/src/index.php',
					'zendPath'	 =&gt; './library/',
					'zendIncubatorPath'	 =&gt; './incubator/'
);

// Create an Instance of LinkedIn's PHP Class
$linkedin = new linkedIn($params);

// Connect to LinkedIn API Via OAuth
$linkedin-&gt;connect();

// Call whoAmI method to Get User's profile
$profilInfo =$linkedin-&gt;whoAmI();

// Display User's profile
echo('
<h4>Prenom: ' . $profilInfo['firstName'] . '</h4>

');
echo('
<h4>Nom: ' . $profilInfo['lastName'] . '</h4>

');
echo('
<h4>Fonction: ' . $profilInfo['headline'] . '</h4>

');
echo('
<h4><a href="' . $profilInfo['profilUrl'] . '">profil LinkedIn </a></h4>

');

// Get User's Status
$userStatus = $linkedin-&gt;getStatus();

// Display User's Status
if(!empty($userStatus))
{
	echo("
<h4>Statut Of  " . $profilInfo['firstName'] . ' ' . $profilInfo['lastName'] . ":$userStatus</h4>

");
}
else
{
	echo(
<h4>No Status</h4>

);
}

// Modify User's LinkedIn Status
//$linkedin-&gt;updateStatus('Testing even more with Zend OAuth');

/*
// Get The New Status
$userStatus = $linkedin-&gt;getStatus();

// Display User's LinkedIn Status
if(!empty($userStatus))
{
	echo("
<h4>Statut Of  " . $profilInfo['firstName'] . ' ' . $profilInfo['lastName'] . "$userStatus</h4>

");
}
else
{
	echo(
<h4>No Status</h4>

);
}

*/

/* jeroenb
 *  do network update
 */
$linkedin-&gt;updateNetwork('Jeroen Bourgois', 'Testin this morning with Zend OAuth,&lt;a href="http://www.google.com"&gt;a link&lt;/a&gt;');

/*
// Clear User's LinkedIn Status
$linkedin-&gt;clearStatus();

// Get Status
$userStatus = $linkedin-&gt;getStatus();

// Display User's Status
if(!empty($userStatus))
{
	echo("
<h4>Statut Of  " . $profilInfo['firstName'] . ' ' . $profilInfo['lastName'] . ":$userStatus</h4>

");
}
else
{
	echo(
<h4>No Status</h4>

);
}
*/
// The END!
?&gt;</pre>
]]></content:encoded>
			<wfw:commentRss>http://jeroenbourgois.be/blog/2010/03/21/linkedin-using-zend-oauth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blurry lights wallpapers</title>
		<link>http://jeroenbourgois.be/blog/2009/12/29/blurry-lights-wallpapers/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=blurry-lights-wallpapers</link>
		<comments>http://jeroenbourgois.be/blog/2009/12/29/blurry-lights-wallpapers/#comments</comments>
		<pubDate>Tue, 29 Dec 2009 21:10:30 +0000</pubDate>
		<dc:creator>Jeroen</dc:creator>
				<category><![CDATA[Various]]></category>

		<guid isPermaLink="false">http://jeroenbourgois.be/blog/?p=96</guid>
		<description><![CDATA[My last visit to the Fuse Club was a good one, great atmosphere. And while being there I took some shots, and some of them might be good wallpaper material. Grab the files at the Flickr set, enjoy!]]></description>
			<content:encoded><![CDATA[<p>My <a href="http://www.flickr.com/photos/defborn/sets/72157622954387485/">last visit </a> to the <a href="http://www.fuse.be">Fuse Club</a> was a good one, great atmosphere. And while being there I took some shots, and some of them might be good wallpaper material. Grab the files at the <a href="http://www.flickr.com/photos/defborn/sets/72157622954440543/">Flickr set</a>, enjoy!</p>
<p><a title="Blurry lights in monotone (1 of 3) by Jeroen Bourgois, on Flickr" href="http://www.flickr.com/photos/defborn/4218917532/"><img src="http://farm3.static.flickr.com/2493/4218917532_23d36257f2.jpg" alt="Blurry lights in monotone (1 of 3)" width="500" height="333" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://jeroenbourgois.be/blog/2009/12/29/blurry-lights-wallpapers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile version</title>
		<link>http://jeroenbourgois.be/blog/2009/12/27/mobile-version/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=mobile-version</link>
		<comments>http://jeroenbourgois.be/blog/2009/12/27/mobile-version/#comments</comments>
		<pubDate>Sun, 27 Dec 2009 22:17:07 +0000</pubDate>
		<dc:creator>Jeroen</dc:creator>
				<category><![CDATA[Various]]></category>
		<category><![CDATA[mobile]]></category>

		<guid isPermaLink="false">http://jeroenbourgois.be/blog/2009/12/27/mobile-version/</guid>
		<description><![CDATA[I just installed a mobile plugin for wordpress so my site is accessible for mobile users too. Still have to work on the &#8216;work&#8217; section.]]></description>
			<content:encoded><![CDATA[<p>I just installed a mobile plugin for wordpress so my site is accessible for mobile users too. Still have to work on the &#8216;work&#8217; section.  </p>
]]></content:encoded>
			<wfw:commentRss>http://jeroenbourgois.be/blog/2009/12/27/mobile-version/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Badge icons if you want</title>
		<link>http://jeroenbourgois.be/blog/2009/12/13/badge-icons-if-you-want/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=badge-icons-if-you-want</link>
		<comments>http://jeroenbourgois.be/blog/2009/12/13/badge-icons-if-you-want/#comments</comments>
		<pubDate>Sun, 13 Dec 2009 11:44:52 +0000</pubDate>
		<dc:creator>Jeroen</dc:creator>
				<category><![CDATA[Various]]></category>

		<guid isPermaLink="false">http://jeroenbourgois.be/blog/?p=78</guid>
		<description><![CDATA[For someone I had to create a couple of badge/award like icons, to use on an award page. Since in the I used freeware icons as well from time to time, I thought it would be good to make them available. You can grab some png files right from my Flickr set, or just get [...]]]></description>
			<content:encoded><![CDATA[<p>For someone I had to create a couple of badge/award like icons, to use on an award page. Since in the I used freeware icons as well from time to time, I thought it would be good to make them available. You can grab some png files right from my <a href="http://www.flickr.com/photos/defborn/sets/72157622990905870/">Flickr set,</a> or just get <a href="http://jeroenbourgois.be/blog/wp-content/uploads/2009/12/badges.zip?utm_source=blog&amp;utm_medium=website&amp;utm_campaign=badges">the Photoshop file</a> to get creative. In the file all items are smart objects, so you can easily scale and update the vector badges. I moved everything to  Photoshop to add some outer glow (which in Illustrator is not that good, according to my humble self).</p>
<p>Enjoy and please let me know what you think!</p>
<p><img class="alignnone" title="badges" src="http://jeroenbourgois.be/blog/wp-content/uploads/2009/12/badges.jpg" alt="badges" /></p>
]]></content:encoded>
			<wfw:commentRss>http://jeroenbourgois.be/blog/2009/12/13/badge-icons-if-you-want/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flickr Pro has come</title>
		<link>http://jeroenbourgois.be/blog/2009/11/13/flickr-pro-has-come/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=flickr-pro-has-come</link>
		<comments>http://jeroenbourgois.be/blog/2009/11/13/flickr-pro-has-come/#comments</comments>
		<pubDate>Fri, 13 Nov 2009 10:29:46 +0000</pubDate>
		<dc:creator>Jeroen</dc:creator>
				<category><![CDATA[Various]]></category>

		<guid isPermaLink="false">http://jeroenbourgois.be/blog/?p=72</guid>
		<description><![CDATA[Finally I made the move to Flickr pro. Just the feeling and thought knowing all my pictures are up there in the safe cloud, is a good feeling. Besides Flickr Pro I can advise dropbox to anyone too, you get 2 GB for free and it&#8217;s just a dead easy way to keep your documents [...]]]></description>
			<content:encoded><![CDATA[<p>Finally I made the move to Flickr pro. Just the feeling and thought knowing all my pictures are up there in the safe cloud, is a good feeling. Besides Flickr Pro I can advise <a href="http://www.getdropbox.com">dropbox</a> to anyone too, you get 2 GB for free and it&#8217;s just a dead easy way to keep your documents backed up and synched between different machines, safely online.</p>
<p>More posts are for later, I&#8217;m looking to get more work online (I&#8217;m serious this time <img src='http://jeroenbourgois.be/blog/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' />  ).</p>
]]></content:encoded>
			<wfw:commentRss>http://jeroenbourgois.be/blog/2009/11/13/flickr-pro-has-come/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tiny Tumblers won!</title>
		<link>http://jeroenbourgois.be/blog/2009/06/07/tiny-tumblers-won/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=tiny-tumblers-won</link>
		<comments>http://jeroenbourgois.be/blog/2009/06/07/tiny-tumblers-won/#comments</comments>
		<pubDate>Sun, 07 Jun 2009 16:06:21 +0000</pubDate>
		<dc:creator>Jeroen</dc:creator>
				<category><![CDATA[Various]]></category>

		<guid isPermaLink="false">http://jeroenbourgois.be/blog/?p=68</guid>
		<description><![CDATA[Ok it&#8217;s been a while since my last post (actually it has been way too long), but I come with good news. Tiny Tumblers, a game I made along with 5 other persons at school, got a Multi Mania award. Multi Mania is a two day conference about multimedia and it ends with an awardshow [...]]]></description>
			<content:encoded><![CDATA[<p>Ok it&#8217;s been a while since my last post (actually it has been way too long), but I come with good news. Tiny Tumblers, a game I made along with 5 other persons at school, got a Multi Mania award. Multi Mania is a two day conference about multimedia and it ends with an awardshow with showcases of all the students. We got the price for our game in the according category.</p>
<p>You can grab yourselves a copy on <a title="Tiny Tumblers" href="http://tinytumblers.be">http://tinytumblers.be</a></p>
]]></content:encoded>
			<wfw:commentRss>http://jeroenbourgois.be/blog/2009/06/07/tiny-tumblers-won/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Color Converter Widget</title>
		<link>http://jeroenbourgois.be/blog/2009/02/03/color-converter-widget/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=color-converter-widget</link>
		<comments>http://jeroenbourgois.be/blog/2009/02/03/color-converter-widget/#comments</comments>
		<pubDate>Tue, 03 Feb 2009 15:17:33 +0000</pubDate>
		<dc:creator>Jeroen</dc:creator>
				<category><![CDATA[Goodies]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[color]]></category>
		<category><![CDATA[converter]]></category>
		<category><![CDATA[osx]]></category>
		<category><![CDATA[widget]]></category>

		<guid isPermaLink="false">http://jeroenbourgois.be/blog/?p=64</guid>
		<description><![CDATA[Color Converter enables easy conversion between color formats, and also gives some default output to be used in programming languages. You can download it right here. Note: this is my first (and maybe last) widget. I found a bunch of these widgets already out there, but none of them offered the rgb float format (rgb [...]]]></description>
			<content:encoded><![CDATA[<p>Color Converter enables easy conversion between color formats, and also gives some default output to be used in programming languages.</p>
<p>You can download it <a title="Color Converter widget" href="http://fluxdesign.be/colorconverter/widget/colorconverter.zip">right here</a>.</p>
<p>Note: this is my first (and maybe last) widget. I found a bunch of these widgets already out there, but none of them offered the rgb float format (rgb values between 0 and 1), and I needed that.</p>
]]></content:encoded>
			<wfw:commentRss>http://jeroenbourgois.be/blog/2009/02/03/color-converter-widget/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>New stuff online soon</title>
		<link>http://jeroenbourgois.be/blog/2009/01/22/new-stuff-online-soon/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=new-stuff-online-soon</link>
		<comments>http://jeroenbourgois.be/blog/2009/01/22/new-stuff-online-soon/#comments</comments>
		<pubDate>Thu, 22 Jan 2009 16:27:52 +0000</pubDate>
		<dc:creator>Jeroen</dc:creator>
				<category><![CDATA[Various]]></category>

		<guid isPermaLink="false">http://jeroenbourgois.be/blog/?p=62</guid>
		<description><![CDATA[As the exams roll along, some new stuff will be up soon. Stay tuned.]]></description>
			<content:encoded><![CDATA[<p>As the exams roll along, some new stuff will be up soon. Stay tuned.</p>
]]></content:encoded>
			<wfw:commentRss>http://jeroenbourgois.be/blog/2009/01/22/new-stuff-online-soon/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Fireflies tutorial</title>
		<link>http://jeroenbourgois.be/blog/2008/12/15/fireflies-tutorial/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=fireflies-tutorial</link>
		<comments>http://jeroenbourgois.be/blog/2008/12/15/fireflies-tutorial/#comments</comments>
		<pubDate>Mon, 15 Dec 2008 07:37:34 +0000</pubDate>
		<dc:creator>Jeroen</dc:creator>
				<category><![CDATA[Various]]></category>

		<guid isPermaLink="false">http://jeroenbourgois.be/blog/?p=60</guid>
		<description><![CDATA[After I put the fireflies wallpapers online, my friend proposed me to make a tutorial, since that could be usefull. I&#8217;ll work on it and put it online asap, maybe tonight.]]></description>
			<content:encoded><![CDATA[<p>After I put the fireflies wallpapers online, my friend proposed me to make a tutorial, since that could be usefull. I&#8217;ll work on it and put it online asap, maybe tonight.</p>
]]></content:encoded>
			<wfw:commentRss>http://jeroenbourgois.be/blog/2008/12/15/fireflies-tutorial/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fireflies on your desktop</title>
		<link>http://jeroenbourgois.be/blog/2008/12/15/fireflies-on-your-desktop/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=fireflies-on-your-desktop</link>
		<comments>http://jeroenbourgois.be/blog/2008/12/15/fireflies-on-your-desktop/#comments</comments>
		<pubDate>Mon, 15 Dec 2008 07:31:13 +0000</pubDate>
		<dc:creator>Jeroen</dc:creator>
				<category><![CDATA[Various]]></category>

		<guid isPermaLink="false">http://jeroenbourgois.be/blog/?p=49</guid>
		<description><![CDATA[Don&#8217;t ask me why I called it fireflies but anyway, I was bored and made a desktop wallpaper, and generous as I am, wanted to share it. If anyone likes one of these, just download them. You can get all three in this zip package as well. It might be a bit bright, but I&#8217;m [...]]]></description>
			<content:encoded><![CDATA[<p>Don&#8217;t ask me why I called it <strong>fireflies</strong> but anyway, I was bored and made a desktop wallpaper, and generous as I am, wanted to share it. If anyone likes one of these, just download them. You can get <a href="http://jeroenbourgois.be/blog/wp-content/uploads/2008/12/fireflies_1920x1200.zip">all three in this zip package</a> as well. It might be a bit bright, but I&#8217;m not going to make it again. Peace.</p>
<p><a href="http://jeroenbourgois.be/blog/wp-content/uploads/2008/12/fireflies.jpg"><img class="alignnone size-full wp-image-131" title="Fireflies Blue" src="http://jeroenbourgois.be/blog/wp-content/uploads/2008/12/fireflies.jpg" alt="Fireflies Blue" width="500" height="313" /></a></p>
<p><a href="http://jeroenbourgois.be/blog/wp-content/uploads/2008/12/fireflies_orange.jpg"><img class="alignnone size-full wp-image-133" title="Fireflies Orange" src="http://jeroenbourgois.be/blog/wp-content/uploads/2008/12/fireflies_orange.jpg" alt="Fireflies Orange" width="500" height="313" /></a></p>
<p><a href="http://jeroenbourgois.be/blog/wp-content/uploads/2008/12/fireflies_inverted.jpg"><img class="alignnone size-full wp-image-134" title="Fireflies Inverted" src="http://jeroenbourgois.be/blog/wp-content/uploads/2008/12/fireflies_inverted.jpg" alt="Fireflies Inverted" width="500" height="313" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://jeroenbourgois.be/blog/2008/12/15/fireflies-on-your-desktop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.230 seconds -->
